Sizing
Size Guide
Wrap a tape measure around your hand, at the knuckle level of your fingers. Clench your fist, and you will get the measurement in cm of the back of your hand. Check the table of measurements (expressed in cm) to find your size.
WOMEN
| International | Glove Size | cm |
|---|---|---|
| XS | 6 | 16.5 |
| S | 6.5 | 18 |
| M | 7 | 19 |
| L | 7.5 | 20.5 |
| XL | 8 | 21.5 |
MEN
| International | Glove Size | cm |
|---|---|---|
| S | 8 | 21.5 |
| M | 8.5 | 23 |
| L | 9 | 24 |
| XL | 9.5 | 25.5 |
| XXL | 10 | 27 |
